<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alaska Autism Resource Center</title>
	<atom:link href="http://alaskaarc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://alaskaarc.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>UW lecture series back in 2012!</title>
		<link>http://alaskaarc.org/2011/12/uw-lecture-series-back-in-2012/</link>
		<comments>http://alaskaarc.org/2011/12/uw-lecture-series-back-in-2012/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:03:40 +0000</pubDate>
		<dc:creator>sthatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alaskaarc.org/?p=2013</guid>
		<description><![CDATA[See flyer here.]]></description>
			<content:encoded><![CDATA[<p>See flyer <a title="here" href="http://alaskaarc.org/wp-content/uploads/2011/12/UW-Seattle-Autism-200-Series2012.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskaarc.org/2011/12/uw-lecture-series-back-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Spectrum Disorders Webinar</title>
		<link>http://alaskaarc.org/2011/09/autism-spectrum-disorders-webinar/</link>
		<comments>http://alaskaarc.org/2011/09/autism-spectrum-disorders-webinar/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 23:35:35 +0000</pubDate>
		<dc:creator>sthatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alaskaarc.org/?p=1929</guid>
		<description><![CDATA[Medical Home Update Brought to you by the National Center for Medical Home Implementation (NCMHI) Autism Spectrum Disorders Webinar September 19, 2011 from 1 to 1:45pm (ET) The American Academy of Pediatrics (AAP) Pediatric Care Online is hosting a FREE webinar on autism spectrum disorders (ASD). This webinar will be presented by Patricia Manning-Courtney, MD, FAAP, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Medical Home Update</strong><strong><br />
</strong><strong><em>Brought to you by the National Center for Medical Home Implementation (NCMHI)</em></strong><strong></strong></p>
<h3 style="text-align: center;"><strong>Autism Spectrum Disorders Webinar</strong><strong> </strong><br />
<strong> September 19, 2011 from 1 to 1:45pm (ET)</strong></h3>
<div>
<p>The American Academy of Pediatrics (AAP) <em>Pediatric Care Online</em> is hosting a FREE webinar on autism spectrum disorders (ASD). This  webinar will be presented by Patricia Manning-Courtney, MD, FAAP,  Associate Professor of Clinical Pediatrics, Pediatric Developmental  Specialist, and Medical Director of The Kelly O&#8217;Leary Center for Autism  Spectrum Disorders, Division of Developmental Disabilities at the  Cincinnati Children&#8217;s Hospital Medical Center.</p>
<p>Children with ASD are being recognized and diagnosed in increasing  numbers. Early identification and treatment is key to maximizing  outcome. Parents of children with ASD benefit tremendously from an  informed and supportive Primary Care Provider. This webinar will focus  on:</p>
</div>
<ul>
<li>Screening and diagnosis recommendations</li>
<li> Overview of treatment approaches, including medication</li>
<li>Review of current controversies</li>
</ul>
<div>
<p>To view the webinar on Monday, September 19, please use the following URL and password:</p>
</div>
<ul>
<li>Webinar URL: <span style="text-decoration: underline;"><a title="www.talkpoint.com/viewer/starthere.asp?Pres=136861" href="www.talkpoint.com/viewer/starthere.asp?Pres=136861" target="_blank">www.talkpoint.com/viewer/starthere.asp?Pres=136861</a></span></li>
<li>Password: pco0919</li>
</ul>
<p>Additional information and resources related to autism can be found on the <span style="text-decoration: underline;"><a title="Autism Information" href="http://www.medicalhomeinfo.org/about/cocwd/autism.aspx" target="_blank">Autism Information</a></span> page of the National Center for Medical Home Implementation Web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskaarc.org/2011/09/autism-spectrum-disorders-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Strategies Self-Study Course</title>
		<link>http://alaskaarc.org/2011/09/visual-strategies-self-study-course/</link>
		<comments>http://alaskaarc.org/2011/09/visual-strategies-self-study-course/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:50:20 +0000</pubDate>
		<dc:creator>sthatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alaskaarc.org/?p=1914</guid>
		<description><![CDATA[This 10 session course provides introductory through advanced training and hands-on practice for developing, implementing, and teaching visual support strategies which support children with Autism and related disabilities in their home, school, and community settings. To connect directly to the course site, please click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://alaskaarc.org/wp-content/uploads/2011/09/VS5-Core-temp-color.jpg"><img class="aligncenter size-medium wp-image-1921" title="VS5 Core temp color" src="http://alaskaarc.org/wp-content/uploads/2011/09/VS5-Core-temp-color-300x286.jpg" alt="" width="300" height="286" /></a></p>
<p><img src="file:///Users/sartha/Downloads/VS5%20Core%20temp%20color.jpg" alt="" /></p>
<h3 style="text-align: center;">This <span style="text-decoration: underline;"><a title="10 session course" href="http://alaskaarc.org/wp-content/uploads/2011/09/visual_strategies_0811.pdf"> 10 session course</a></span> provides introductory through advanced training and  hands-on practice for developing, implementing, and teaching visual  support strategies which support children with Autism and related  disabilities in their home, school, and community settings.</h3>
<h3 style="text-align: center;">To connect directly to the course site, please click <span style="text-decoration: underline;"><a title="here" href="http://akaccessiblemedia.org/testmoodle/moodle/login/index.php">here</a></span>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://alaskaarc.org/2011/09/visual-strategies-self-study-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Children’s Autism Center Autism 200 Series</title>
		<link>http://alaskaarc.org/2011/09/seattle-children%e2%80%99s-autism-center-autism-200-series/</link>
		<comments>http://alaskaarc.org/2011/09/seattle-children%e2%80%99s-autism-center-autism-200-series/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:20:38 +0000</pubDate>
		<dc:creator>sthatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alaskaarc.org/?p=1909</guid>
		<description><![CDATA[UW Lecture Series for 2011 Presented by Seattle Children’s Hospital Autism Center The Alaska Autism Resource Center (AARC) and the Special Education Service Agency (SESA) are pleased to be your connection to this lecture series.  Autism 200 is a series of 90-minute classes for parents and caregivers of children with autism who wish to better [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>UW Lecture Series for 2011</strong></p>
<p style="text-align: center;"><strong>Presented by Seattle Children’s Hospital Autism Center</strong></p>
<p>The Alaska Autism Resource Center (AARC) and the Special Education Service Agency (SESA) are pleased to be your connection to this lecture series.  Autism 200 is a series of 90-minute classes for parents and caregivers of children with autism who wish to better understand this disorder.  Faculty from Seattle Children’s and the University of Washington and community providers teach the classes.</p>
<p>Please see our flier for more details concerning topics and connection information <a title="here" href="http://alaskaarc.org/wp-content/uploads/2011/09/UW-Seattle-Autism-200-Series.pdf">here</a>.</p>
<p>NOTE:  If the Anchorage location <span style="text-decoration: underline;">does not</span> receive any RSVP’s by 5 p.m. on Wednesday before the presentation, the AARC in Anchorage will not connect to the presentation. The actual presentation is from 6:00 p.m. to 7:30 p.m. Alaska time. The Fairbanks Center will be open and no advance notice to attend is required.We will begin to set up videoconferencing at 5:30 p.m. to allow for possible connection issues.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskaarc.org/2011/09/seattle-children%e2%80%99s-autism-center-autism-200-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATLA&#8217;s new location!</title>
		<link>http://alaskaarc.org/2011/09/atlas-new-location/</link>
		<comments>http://alaskaarc.org/2011/09/atlas-new-location/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:29:30 +0000</pubDate>
		<dc:creator>sthatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alaskaarc.org/?p=1723</guid>
		<description><![CDATA[After 18 years in the same location ATLA has outgrown their space and are moving to new offices. Please update your information to reflect their new address. 3330 Arctic Blvd., Ste.101 Anchorage, Alaska 99503 All other contact information will remain the same. ATLA will re-open to the public Monday August 22, 2011 in their new [...]]]></description>
			<content:encoded><![CDATA[<p>After 18 years in the same location ATLA has outgrown their space and are moving to<br />
new offices. Please update your information to reflect their new address.</p>
<p><strong>3330 Arctic Blvd., Ste.101<br />
Anchorage, Alaska 99503</strong></p>
<p>All other contact information will remain the same.</p>
<p>ATLA will re-open to the public Monday August 22, 2011 in their new location.</p>
<p><a title="http://www.atlaak.org/" href="http://www.atlaak.org/" target="_blank">http://www.atlaak.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alaskaarc.org/2011/09/atlas-new-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Childhood Outcomes Data under IDEA</title>
		<link>http://alaskaarc.org/2011/09/early-childhood-outcomes-data-under-idea/</link>
		<comments>http://alaskaarc.org/2011/09/early-childhood-outcomes-data-under-idea/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:28:31 +0000</pubDate>
		<dc:creator>sthatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alaskaarc.org/?p=1735</guid>
		<description><![CDATA[Early Childhood Outcomes Data under IDEA; A presentation and National Update from The Early Childhood Outcomes Center In February 2011, state agencies overseeing early intervention and preschool special education submitted required data on child outcomes to the Office of Special Education Programs for the fourth time. The background for the national data collection will be [...]]]></description>
			<content:encoded><![CDATA[<p>Early Childhood Outcomes Data under IDEA; A presentation and National Update from  The Early Childhood Outcomes Center</p>
<p>In  February 2011, state agencies overseeing early intervention and   preschool special education submitted required data on child outcomes to   the Office of Special Education Programs for the fourth time. The   background for the national data collection will be presented along with   the approaches states are using to collect these data. Analyses of the   national data  will be shared and discussed with particular attention  to the questions  of whether the data are trustworthy and, if so, what  these data say  about the effectiveness of IDEA services for young  children with  disabilities.</p>
<p>Link: <a href="http://www.aucd.org/template/event.cfm?event_id=2703" target="_blank">http://www.aucd.org/template/event.cfm?event_id=2703</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alaskaarc.org/2011/09/early-childhood-outcomes-data-under-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Alaska Federation of Natives Convention</title>
		<link>http://alaskaarc.org/2011/09/2011-alaska-federation-of-natives-convention/</link>
		<comments>http://alaskaarc.org/2011/09/2011-alaska-federation-of-natives-convention/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:27:29 +0000</pubDate>
		<dc:creator>sthatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alaskaarc.org/?p=1739</guid>
		<description><![CDATA[&#160; ©Paul Souders/IPNSTOCK The AFN Convention is the largest representative annual gathering in the United States of any Native peoples. Delegates are elected on a population formula of one representative per twenty-five Native residents in the area and delegate participation rates at the annual convention typically exceed 95%. 4,000–5,000 delegates attend each year, and the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nativefederation.org/convention/images/2011ConvHdr.png" alt="2011 Convention Header" width="418" height="38" /></p>
<table cellspacing="0" cellpadding="0" width="221" align="right">
<tbody>
<tr>
<td><img src="http://www.nativefederation.org/images/spacer.gif" alt="" width="15" /></td>
<td><img src="http://www.nativefederation.org/images/photo-child_in_red.jpg" alt="" width="206" height="136" />&nbsp;</p>
<div>©<a href="http://www.ipnstock.com/" target="_blank">Paul Souders/IPNSTOCK</a></div>
</td>
</tr>
</tbody>
</table>
<p>The AFN Convention is the largest representative annual  gathering in  the United States of any Native peoples.                 Delegates are  elected on a population formula of one  representative per twenty-five  Native residents in the                 area and delegate participation  rates at the annual  convention typically exceed 95%. 4,000–5,000  delegates                 attend each year, and the proceedings are  broadcast live  via television, radio and webcast reaching Alaska  Natives and                 non-Natives alike from Barrow to Ketchikan,  from the  Aleutian Chain to the Canadian border. During the convention,                  the entire state of Alaska is blanketed with discussion   on current events and issues. International observers         are  present at most meetings, both exchanging information and  learning from  the Alaska Native experience.</p>
<p><a href="http://www.nativefederation.org/convention/index.php" target="_blank">http://www.nativefederation.org/convention/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alaskaarc.org/2011/09/2011-alaska-federation-of-natives-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINKS August newsletter</title>
		<link>http://alaskaarc.org/2011/09/links-august-newsletter/</link>
		<comments>http://alaskaarc.org/2011/09/links-august-newsletter/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:26:56 +0000</pubDate>
		<dc:creator>sthatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alaskaarc.org/?p=1743</guid>
		<description><![CDATA[LINKS August newsletter is linked here.]]></description>
			<content:encoded><![CDATA[<p>LINKS August newsletter is linked <a title="LINKS August newsletter" href="../wp-content/uploads/2011/08/LINKS-Newsletter-08-01-11.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskaarc.org/2011/09/links-august-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health for Primary Care Providers</title>
		<link>http://alaskaarc.org/2011/09/mental-health-for-primary-care-providers/</link>
		<comments>http://alaskaarc.org/2011/09/mental-health-for-primary-care-providers/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:25:43 +0000</pubDate>
		<dc:creator>sthatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alaskaarc.org/?p=1748</guid>
		<description><![CDATA[FREE CME EVENT Saturday, Sept 17th • Anchorage 8AM &#8211; 4PM • Hilton Autistic Spectrum Disorders: A Practitioner’s Update Mad, Glad, Sad or Bad: Treating Bipolar Disorder &#38; Other Forms of Emotional Dysregulation When Bad Things Happen: Managing Childhood Trauma Medication Roundup: Understanding Risks and Monitoring • Light Breakfast &#38; Lunch Provided • For more [...]]]></description>
			<content:encoded><![CDATA[<p>FREE CME EVENT<br />
Saturday, Sept 17th • Anchorage<br />
8AM &#8211; 4PM • Hilton</p>
<p>Autistic Spectrum Disorders: A Practitioner’s Update<br />
Mad, Glad, Sad or Bad: Treating Bipolar Disorder &amp; Other Forms of Emotional Dysregulation<br />
When Bad Things Happen: Managing Childhood Trauma<br />
Medication Roundup: Understanding Risks and Monitoring</p>
<p>• Light Breakfast &amp; Lunch Provided •</p>
<p>For more information, please click <a href="../wp-content/uploads/2011/08/PAL-Anchorage.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskaarc.org/2011/09/mental-health-for-primary-care-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit of Youth: A campaign to recognize Alaska&#8217;s teens</title>
		<link>http://alaskaarc.org/2011/09/spirit-of-youth-a-campaign-to-recognize-alaskas-teens/</link>
		<comments>http://alaskaarc.org/2011/09/spirit-of-youth-a-campaign-to-recognize-alaskas-teens/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:25:01 +0000</pubDate>
		<dc:creator>sthatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alaskaarc.org/?p=1752</guid>
		<description><![CDATA[Spirit of Youth is seeking your nomination for a young person or teen group involved in positive activities or giving back to the community. Who is eligible? We recognize Alaskan youth, ages 12-19 statewide. Nominations can be submitted for an individual or a group. Nominations can come from anyone who wishes to recognize a hard-working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spiritofyouth.org/" target="_blank">Spirit of Youth</a> is seeking your nomination for a young person or teen group involved in positive activities or giving back to the community.</p>
<p><strong>Who is eligible?</strong></p>
<p>We recognize Alaskan youth, ages 12-19 statewide.  Nominations can be submitted for an individual or a group.</p>
<p>Nominations can come from anyone who wishes to recognize a hard-working Alaskan teenager.  Nominations can be made in one of 11<a href="http://www.spiritofyouth.org/content.asp?content=categories" target="_blank"> categories</a>.    Recommendations often come from school staff and board members, youth   clubs and organizations, the business community or other teenagers.   Any  community member inspired by a teen&#8217;s efforts can submit a  nomination.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskaarc.org/2011/09/spirit-of-youth-a-campaign-to-recognize-alaskas-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

